Innovative PortfoliosInnovative Portfolios
  • HOME
  • ABOUT
    • Our Team
    • Money Management
    • Our History
  • ETFs
    • Dividend Performers ETF
      • IPDP Dividend Performers ETF
      • IPDP Enchanted Special
      • IPDP Fact Sheet
    • Preferred-Plus ETF
      • IPPP Preferred-Plus ETF
      • IPPP Enchanted Special
      • IPPP Fact Sheet
  • SMAs
    • Growth
      • Bulls of the Dow
      • IntelliBuilD® Growth
      • Outlier Growth
    • Growth & Income
      • Covered Call Income
      • Dividend Growth & Income
      • Real Estate Income & Growth
    • Income
      • Preferred Income
    • Option Overlay
      • Index Income
    • Combined Strategies
      • Bulls of the Dow + Index Income
      • IntelliBuilD® Growth + Index Income
      • Outlier Growth + Index Income
      • Dividend Growth and Income + Index Income
      • Real Estate Income and Growth + Index Income
      • Preferred Income + Index Income
  • INSIGHTS
    • In the News
    • Insights & Analysis
    • Market Outlook
    • Our Two Cents
  • DISCLOSURES
    • Disclosures
    • Privacy Policy
    • Cookie Policy
  • CONTACT
  • HOME
  • ABOUT
    • Our Team
    • Money Management
    • Our History
  • ETFs
    • Dividend Performers ETF
      • IPDP Dividend Performers ETF
      • IPDP Enchanted Special
      • IPDP Fact Sheet
    • Preferred-Plus ETF
      • IPPP Preferred-Plus ETF
      • IPPP Enchanted Special
      • IPPP Fact Sheet
  • SMAs
    • Growth
      • Bulls of the Dow
      • IntelliBuilD® Growth
      • Outlier Growth
    • Growth & Income
      • Covered Call Income
      • Dividend Growth & Income
      • Real Estate Income & Growth
    • Income
      • Preferred Income
    • Option Overlay
      • Index Income
    • Combined Strategies
      • Bulls of the Dow + Index Income
      • IntelliBuilD® Growth + Index Income
      • Outlier Growth + Index Income
      • Dividend Growth and Income + Index Income
      • Real Estate Income and Growth + Index Income
      • Preferred Income + Index Income
  • INSIGHTS
    • In the News
    • Insights & Analysis
    • Market Outlook
    • Our Two Cents
  • DISCLOSURES
    • Disclosures
    • Privacy Policy
    • Cookie Policy
  • CONTACT

IPPP Holdings

IPPP Holdings

IPPP Preferred-Plus ETF

The Fund’s primary investment objective is to seek current income. The Fund invests in preferred equities and an S&P 500 index-based option overlay for additional income.

  • Performance
  • Price
  • Holdings
  • Allocation
  • Distributions
  • Documents
  • Benefits
  • Construction
ALL HOLDINGS
Data as of 07/02/2025
Ticker Name CUSIP Shares Price Market Value % Market Value
87161C709 Synovus Financial Corp 5.875% 07/01/2174 87161C709 10,071 $25.84 $260,234.64 2.17%
04686J861 Athene Holding Ltd 6.35% 06/30/2174 04686J861 10,207 $24.70 $252,112.90 2.10%
493267843 KeyCorp 6.2% 06/16/2174 493267843 9,149 $24.47 $223,876.03 1.86%
05990K841 Banc of California Inc 7.75% 06/02/2174 05990K841 8,716 $24.43 $212,931.88 1.77%
48128B549 JPMorgan Chase & Co 4.625% 06/02/2174 48128B549 10,290 $19.87 $204,462.30 1.70%
87165B400 Synchrony Financial 8.25% 05/15/2174 87165B400 7,506 $25.22 $189,301.32 1.58%
06055H806 Bank of America Corp 4.25% 05/19/2174 06055H806 10,692 $17.50 $187,110.00 1.56%
46817M206 Jackson Financial Inc 8% 06/30/2174 46817M206 7,280 $25.42 $185,057.60 1.54%
025676867 American National Group Inc 6.625% 06/01/2174 025676867 7,168 $25.13 $180,131.84 1.50%
00123Q872 AGNC Investment Corp 6.125% 07/15/2173 00123Q872 7,162 $24.78 $177,474.36 1.48%
61762V606 Morgan Stanley 5.85% 07/15/2173 61762V606 7,267 $23.78 $172,809.26 1.44%
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 166,069 $100.00 $166,068.82 1.38%
957638406 Western Alliance Bancorp 4.25% 06/30/2174 957638406 7,538 $22.01 $165,911.38 1.38%
253868822 Digital Realty Trust Inc 5.2% 06/30/2174 253868822 8,009 $20.15 $161,381.35 1.34%
015857808 Algonquin Power & Utilities Corp 6.2% 07/01/2079 015857808 6,258 $25.60 $160,204.80 1.33%
929089209 Voya Financial Inc 5.35% 06/16/2174 929089209 6,581 $23.97 $157,746.57 1.31%
860630862 Stifel Financial Corp 4.5% 06/16/2174 860630862 9,117 $17.09 $155,809.53 1.30%
97650W504 Wintrust Financial Corp 6.875% 07/15/2173 97650W504 6,258 $24.95 $156,137.10 1.30%
61763E207 Morgan Stanley 6.875% 07/15/2173 61763E207 6,171 $25.20 $155,509.20 1.29%
649445202 Flagstar Financial Inc 6.375% 06/17/2174 649445202 7,266 $20.94 $152,150.04 1.27%
68003D303 Old National Bancorp/IN 7% 08/20/2173 68003D303 6,135 $24.95 $153,068.25 1.27%
911684801 United States Cellular Corp 5.5% 03/01/2070 911684801 7,475 $20.12 $150,397.00 1.25%
038923850 Arbor Realty Trust Inc 6.25% 04/30/2174 038923850 7,106 $20.72 $147,236.32 1.23%
7591EP704 Regions Financial Corp 5.7% 05/15/2174 7591EP704 6,135 $24.13 $148,037.55 1.23%
29452E200 Equitable Holdings Inc 5.25% 03/17/2174 29452E200 7,010 $20.54 $143,985.40 1.20%
48128B523 JPMorgan Chase & Co 4.2% 06/02/2174 48128B523 7,891 $18.24 $143,931.84 1.20%
10922N509 Brighthouse Financial Inc 6.75% 06/25/2174 10922N509 7,309 $19.52 $142,671.68 1.19%
345370837 Ford Motor Co 6% 12/01/2059 345370837 6,638 $20.94 $138,999.72 1.16%
174610600 Citizens Financial Group Inc 7.375% 07/07/2173 174610600 5,324 $26.04 $138,636.96 1.15%
48251K209 KKR Real Estate Finance Trust Inc 6.5% 06/13/2174 48251K209 6,714 $20.55 $137,972.70 1.15%
902973759 US Bancorp 5.5% 07/15/2173 902973759 6,135 $22.31 $136,871.85 1.14%
929042810 Vornado Realty Trust 5.25% 07/01/2174 929042810 8,185 $16.79 $137,426.15 1.14%
59156R876 MetLife Inc 5.625% 06/16/2174 59156R876 5,682 $23.75 $134,947.50 1.12%
64828T706 Rithm Capital Corp 7% 08/15/2173 64828T706 5,375 $24.14 $129,752.50 1.08%
950810705 WesBanco Inc 6.75% 08/15/2173 950810705 5,112 $25.32 $129,435.84 1.08%
345370845 Ford Motor Co 6.2% 06/01/2059 345370845 6,019 $21.18 $127,482.42 1.06%
816851604 Sempra 5.75% 07/01/2079 816851604 6,135 $20.70 $126,994.50 1.06%
87165B202 Synchrony Financial 5.625% 05/15/2174 87165B202 6,762 $18.82 $127,260.84 1.06%
06055H871 Bank of America Corp 4.75% 05/19/2174 06055H871 6,433 $19.59 $126,022.47 1.05%
06055H202 Bank of America Corp 5% 06/17/2174 06055H202 6,135 $20.51 $125,828.85 1.05%
493267702 KeyCorp 6.125% 06/16/2174 493267702 5,112 $24.57 $125,601.84 1.05%
61762V853 Morgan Stanley 6.5% 07/15/2173 61762V853 4,900 $25.87 $126,763.00 1.05%
534187885 Lincoln National Corp 9% 06/01/2174 534187885 4,689 $26.66 $125,008.74 1.04%
020002788 Allstate Corp/The 7.375% 07/15/2173 020002788 4,690 $26.41 $123,862.90 1.03%
173080201 Citigroup Capital XIII 7.875% 10/30/2040 173080201 4,197 $29.62 $124,315.14 1.03%
55272X508 MFA Financial Inc 6.5% 06/30/2174 55272X508 5,231 $23.75 $124,236.25 1.03%
89832Q695 Truist Financial Corp 4.75% 06/02/2174 89832Q695 6,531 $18.99 $124,023.69 1.03%
59156R850 MetLife Inc 4.75% 06/16/2174 59156R850 6,223 $19.62 $122,095.26 1.02%
637432105 National Rural Utilities Cooperative Finance Corp 5.5% 05/15/2064 637432105 5,112 $24.01 $122,736.56 1.02%
060505682 Bank of America Corp 0% 07/30/2173 060505682 101 $1,206.70 $121,876.70 1.01%
879433787 Telephone and Data Systems Inc 6.625% 06/30/2174 879433787 6,135 $19.67 $120,675.45 1.00%
78409W201 SCE Trust V 5.45% 06/15/2174 78409W201 5,216 $22.91 $119,498.56 0.99%
20786W503 ConnectOne Bancorp Inc 5.25% 06/02/2174 20786W503 5,102 $22.98 $117,243.96 0.98%
78409G206 SCE Trust IV 5.375% 06/15/2174 78409G206 5,112 $23.03 $117,729.36 0.98%
21871X208 Corebridge Financial Inc 6.375% 12/15/2064 21871X208 5,000 $23.34 $116,675.00 0.97%
949746804 Wells Fargo & Co 7.5% 06/16/2174 949746804 99 $1,175.01 $116,325.50 0.97%
03769M205 Apollo Global Management Inc 7.625% 09/15/2053 03769M205 4,385 $26.30 $115,325.50 0.96%
80620A208 SCE Trust VIII 6.95% 06/15/2174 80620A208 5,324 $21.74 $115,743.76 0.96%
00206R706 AT&T Inc 4.75% 08/01/2173 00206R706 5,811 $19.35 $112,443.43 0.94%
11259P208 Brookfield BRP Holdings Canada Inc 4.875% 04/30/2174 11259P208 6,962 $16.21 $112,854.02 0.94%
488401308 Kemper Corp 5.875% 03/15/2062 488401308 4,596 $23.97 $110,166.12 0.92%
74460W396 Public Storage 4.1% 06/27/2174 74460W396 6,776 $16.39 $111,058.64 0.92%
55261F864 M&T Bank Corp 7.5% 06/16/2174 55261F864 4,155 $26.23 $108,985.65 0.91%
70509V803 Pebblebrook Hotel Trust 6.375% 07/15/2173 70509V803 6,135 $17.73 $108,773.55 0.91%
674001409 Brookfield Oaktree Holdings LLC 6.55% 06/16/2174 674001409 5,069 $21.45 $108,730.05 0.90%
95002Y400 Wells Fargo & Co 4.25% 06/16/2174 95002Y400 6,135 $17.46 $107,117.10 0.89%
61762V861 Morgan Stanley 4.25% 07/15/2173 61762V861 6,097 $17.42 $106,209.74 0.88%
597742303 Midland States Bancorp Inc 7.75% 06/30/2174 597742303 4,517 $22.50 $101,632.50 0.85%
14040H824 Capital One Financial Corp 5% 06/02/2174 14040H824 5,182 $19.10 $98,976.20 0.82%
G05384170 Aspen Insurance Holdings Ltd 7% 07/01/2174 G05384170 4,052 $23.93 $96,964.36 0.81%
319626305 First Citizens BancShares Inc/NC 5.375% 06/16/2174 319626305 4,596 $21.25 $97,665.00 0.81%
00775V104 AEGON Funding Co LLC 5.1% 12/15/2049 00775V104 4,794 $19.74 $94,609.59 0.79%
05461T305 Axis Capital Holdings Ltd 5.5% 07/17/2173 05461T305 4,741 $19.96 $94,630.36 0.79%
06055H608 Bank of America Corp 4.125% 08/04/2173 06055H608 5,329 $17.18 $91,552.22 0.76%
857477855 State Street Corp 5.35% 06/16/2174 857477855 4,027 $21.91 $88,231.57 0.73%
30190A609 F&G Annuities & Life Inc 7.3% 01/15/2065 30190A609 3,425 $24.05 $82,371.25 0.69%
48128B655 JPMorgan Chase & Co 5.75% 06/02/2174 48128B655 3,351 $24.78 $83,037.78 0.69%
316773860 Fifth Third Bancorp 4.95% 06/30/2174 316773860 4,079 $19.84 $80,906.97 0.67%
025676859 American National Group Inc 7.375% 07/15/2173 025676859 3,000 $26.16 $78,480.00 0.65%
035710847 Annaly Capital Management Inc 6.75% 06/30/2174 035710847 3,034 $25.28 $76,699.52 0.64%
035710870 Annaly Capital Management Inc 6.95% 06/30/2174 035710870 2,983 $25.35 $75,619.05 0.63%
724479506 Pitney Bowes Inc 6.7% 03/07/2043 724479506 3,940 $19.06 $75,096.40 0.62%
759351802 Reinsurance Group of America Inc 5.75% 06/15/2056 759351802 2,909 $24.67 $71,765.03 0.60%
58844R884 Merchants Bancorp/IN 8.25% 07/01/2174 58844R884 2,829 $24.95 $70,583.55 0.59%
744320805 Prudential Financial Inc 5.625% 08/15/2058 744320805 2,950 $23.73 $69,988.75 0.58%
125896845 CMS Energy Corp 5.875% 03/01/2079 125896845 3,069 $22.41 $68,776.29 0.57%
10922N202 Brighthouse Financial Inc 6.25% 09/15/2058 10922N202 3,471 $19.29 $66,955.59 0.56%
78590A604 Sachem Capital Corp 6% 12/30/2026 78590A604 2,953 $22.70 $67,018.34 0.56%
58844R702 Merchants Bancorp/IN 6% 07/01/2174 58844R702 3,195 $19.57 $62,526.15 0.52%
G05384204 Aspen Insurance Holdings Ltd 5.625% 07/01/2174 G05384204 3,069 $20.08 $61,625.52 0.51%
14040H758 Capital One Financial Corp 4.375% 06/02/2174 14040H758 3,700 $16.70 $61,790.00 0.51%
842587800 Southern Co/The 4.95% 01/30/2080 842587800 3,069 $20.15 $61,840.04 0.51%
14040H782 Capital One Financial Corp 4.8% 06/02/2174 14040H782 3,112 $18.14 $56,451.68 0.47%
10922N707 Brighthouse Financial Inc 5.375% 06/25/2174 10922N707 3,699 $14.98 $55,411.02 0.46%
11259P109 Brookfield BRP Holdings Canada Inc 4.625% 04/30/2174 11259P109 3,430 $15.69 $53,816.70 0.45%
594972887 MicroStrategy Inc 8% 06/30/2174 594972887 445 $116.98 $52,053.88 0.43%
78590A505 Sachem Capital Corp 7.75% 06/30/2174 78590A505 3,135 $15.26 $47,840.10 0.40%
G9078F164 Triton International Ltd 7.625% 06/15/2174 G9078F164 2,000 $24.06 $48,120.00 0.40%
444097307 Hudson Pacific Properties Inc 4.75% 06/30/2174 444097307 3,012 $14.93 $44,954.10 0.37%
929042794 Vornado Realty Trust 4.45% 07/01/2174 929042794 1,778 $14.54 $25,852.12 0.22%
00206R508 AT&T Inc 5% 08/01/2173 00206R508 1,199 $20.37 $24,417.64 0.20%
74460W537 Public Storage 4.125% 06/27/2174 74460W537 1,076 $16.73 $17,996.10 0.15%
XSP 250815P00495000 XSP US 08/15/25 P495 XSP 250815P00495000 32 $0.57 $1,808.00 0.02%
XSP 250801P00495000 XSP US 08/01/25 P495 XSP 250801P00495000 32 $0.30 $960.00 0.01%
XSP 250718P00485000 XSP US 07/18/25 P485 XSP 250718P00485000 24 $0.08 $180.00 0.00%
XSP 250815P00580000 XSP US 08/15/25 P580 XSP 250815P00580000 -32 $3.37 $-10,768.00 -0.09%
XSP 250801P00580000 XSP US 08/01/25 P580 XSP 250801P00580000 -32 $2.03 $-6,496.00 -0.05%
XSP 250718P00568000 XSP US 07/18/25 P568 XSP 250718P00568000 -24 $0.42 $-1,008.00 -0.01%
Cash&Other Cash & Other Cash&Other 36,683 $1.00 $36,683.14 0.31%

Innovative Portfolios, LLC is investment advisor to Preferred-Plus ETF.

Carefully consider the Fund’s investment objective, risk factors, charges and expenses before investing. This and additional information can be found in the Preferred-Plus ETF prospectus, which can be obtained by calling 800-617-0004 or clicking here. Please read the prospectus carefully before investing.

Investing involves risk, including possible loss of principal.

Derivative Securities Risk: The Fund invests in options that derive their performance from the performance of the S&P 500 Index. Derivatives, such as the options in which the Fund invests, can be volatile and involve various types and degrees of risks, depending upon the characteristics of a particular derivative. Derivatives may entail investment exposures that are greater than their cost would suggest, meaning that a small investment in a derivative could have a substantial impact on the performance of the Fund. The Fund could experience a loss if its derivatives do not perform as anticipated, or are not correlated with the performance of their underlying asset or if the Fund is unable to purchase or liquidate a position because of an illiquid secondary market. The market for many derivatives is, or suddenly can become, illiquid. Changes in liquidity may result in significant, rapid, and unpredictable changes in the prices for derivatives.

Preferred Securities Risk: Preferred securities generally are subordinated to bonds and other debt instruments in a company’s capital structure and therefore will be subject to greater credit risk than those debt instruments. In addition, but not limited to, preferred securities are subject to other risks, such as being called by the issuer before its stated maturity, subject to special redemption rights, having distributions deferred or skipped, rising interest rates causing the value to decline, having floating interest rates or dividends, and having limited liquidity. Preferred securities that do not have a maturity date are perpetual investments.

(1) As disclosed in the January 31, 2025, prospectus.

(2) Acquired Fund Fees and Expenses are the indirect costs of investing in other investment companies.

Preferred-Plus ETF is distributed by Foreside Fund Services, LLC.

colors of Innovative Portfolios - investment colors

Innovative-Portfolios_for-the-intelligent-advisor_logo_rev
Disclosures
Privacy Policy
Cookie Policy
Investment Advisor

Innovative Portfolios

8801 River Crossing Boulevard, Suite 100

Indianapolis, Indiana 46240


P 317.689.6450 | F 317.689.6455

info@innovativeportfolios.com

Toll-Free 833.689.FUND


© 2025 Innovative Portfolios, LLC. All Rights Reserved.

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back
Sign-Up for Updates