Innovative PortfoliosInnovative Portfolios
  • HOME
  • ABOUT
    • Our Team
    • Money Management
    • Our History
  • ETFs
    • IPDP Dividend Performers ETF
    • IPPP Preferred-Plus ETF
  • SMAs
    • Growth
      • Bulls of the Dow
      • IntelliBuilD® Growth
      • Outlier Growth
    • Growth & Income
      • Covered Call Income
      • Dividend Growth & Income
      • Real Estate Income & Growth
    • Income
      • Preferred Income
    • Option Overlay
      • Index Income
  • INSIGHTS
    • In the News
    • Insights & Analysis
    • Market Outlook
    • Our Two Cents
  • DISCLOSURES
  • CONTACT
  • HOME
  • ABOUT
    • Our Team
    • Money Management
    • Our History
  • ETFs
    • IPDP Dividend Performers ETF
    • IPPP Preferred-Plus ETF
  • SMAs
    • Growth
      • Bulls of the Dow
      • IntelliBuilD® Growth
      • Outlier Growth
    • Growth & Income
      • Covered Call Income
      • Dividend Growth & Income
      • Real Estate Income & Growth
    • Income
      • Preferred Income
    • Option Overlay
      • Index Income
  • INSIGHTS
    • In the News
    • Insights & Analysis
    • Market Outlook
    • Our Two Cents
  • DISCLOSURES
  • CONTACT

IPPP Holdings

IPPP Holdings

IPPP Preferred-Plus ETF

The Fund’s primary investment objective is to seek current income. The Fund invests in preferred equities and an S&P 500 index-based option overlay for additional income.

  • Performance
  • Price
  • Holdings
  • Allocation
  • Distributions
  • Documents
  • Benefits
  • Construction
ALL HOLDINGS
Data as of 02/08/2023
Ticker Name CUSIP Shares Price Market Value % Market Value
172967341 CITIGROUP INC 172967341 11,475 $25.17 $288,825.75 2.13%
G0684D305 ATHENE HOLDING LTD G0684D305 11,483 $24.84 $285,237.72 2.10%
87161C709 SYNOVUS FINL CORP 87161C709 11,321 $24.31 $275,213.51 2.03%
48128B655 JPMORGAN CHASE & CO 48128B655 10,375 $24.82 $257,507.50 1.90%
95082P303 WESCO INTL INC 95082P303 7,998 $27.13 $216,947.35 1.60%
10922N509 BRIGHTHOUSE FINL INC 10922N509 8,060 $25.69 $207,061.40 1.52%
61762V606 MORGAN STANLEY 61762V606 8,013 $25.07 $200,885.91 1.48%
025676602 AMERICAN EQTY INVT LIFE HLD CO 6.625 DEP PFD B 025676602 8,060 $24.76 $199,565.60 1.47%
025676503 AMERICAN EQTY INVT LIFE HLD CO 5.95 DP RP PFD A 025676503 8,557 $23.13 $197,923.41 1.46%
649445202 NEW YORK CMNTY BANCORP INC 649445202 8,012 $24.50 $196,294.00 1.45%
345370837 FORD MTR CO DEL 345370837 8,060 $24.20 $195,052.00 1.44%
29273V605 ENERGY TRANSFER L P 29273V605 8,060 $24.12 $194,407.20 1.43%
87165B202 SYNCHRONY FINANCIAL 87165B202 10,172 $18.90 $192,250.80 1.42%
345370811 FORD MTR CO DEL 345370811 7,596 $24.28 $184,430.88 1.36%
929089209 VOYA FINANCIAL INC 929089209 7,401 $24.64 $182,360.64 1.34%
61763E207 MORGAN STANLEY 61763E207 7,097 $25.29 $179,483.13 1.32%
97650W504 WINTRUST FINL CORP 97650W504 6,900 $25.97 $179,193.00 1.32%
68003D303 OLD NATL BANCORP IND 68003D303 6,900 $25.50 $175,950.00 1.30%
29452E200 EQUITABLE HLDGS INC 29452E200 7,885 $22.14 $174,573.90 1.29%
174610204 CITIZENS FINL GROUP INC 174610204 6,900 $25.09 $173,121.00 1.27%
00123Q872 AGNC INVT CORP 00123Q872 8,056 $21.26 $171,230.28 1.26%
00912X500 AIR LEASE CORP 00912X500 6,900 $24.83 $171,327.00 1.26%
29250N477 ENBRIDGE INC 29250N477 6,829 $24.77 $169,154.33 1.25%
695263202 PACWEST BANCORP DEL 695263202 6,494 $26.14 $169,753.16 1.25%
7591EP704 REGIONS FINANCIAL CORP NEW 7591EP704 6,900 $24.69 $170,361.00 1.25%
902973759 US BANCORP DEL 902973759 6,900 $24.55 $169,395.00 1.25%
816851604 SEMPRA 816851604 6,900 $24.39 $168,256.50 1.24%
29359U109 ENSTAR GROUP LTD 29359U109 6,900 $24.14 $166,566.00 1.23%
345370845 FORD MTR CO DEL 345370845 6,769 $24.60 $166,517.40 1.23%
929042810 VORNADO RLTY TR 929042810 9,205 $18.10 $166,610.50 1.23%
038923850 ARBOR REALTY TRUST INC 038923850 8,003 $20.65 $165,261.95 1.22%
26441C402 DUKE ENERGY CORP NEW 26441C402 6,758 $24.52 $165,706.16 1.22%
949746556 WELLS FARGO CO NEW 949746556 6,795 $24.43 $166,001.85 1.22%
65473P881 NISOURCE INC 65473P881 6,401 $25.16 $161,049.16 1.19%
015857808 ALGONQUIN PWR UTILS CORP 015857808 6,900 $23.32 $160,908.00 1.18%
89832Q695 TRUIST FINL CORP 89832Q695 7,346 $21.81 $160,216.26 1.18%
59156R876 METLIFE INC 59156R876 6,390 $24.83 $158,663.70 1.17%
493267843 KEYCORP 493267843 6,234 $25.30 $157,720.20 1.16%
59156R850 METLIFE INC 59156R850 7,000 $22.29 $156,030.00 1.15%
06055H202 BANK AMERICA CORP 06055H202 6,900 $22.49 $155,181.00 1.14%
06055H871 BANK AMERICA CORP 06055H871 7,234 $21.15 $152,999.10 1.13%
78590A505 SACHEM CAP CORP 78590A505 6,900 $21.90 $151,110.69 1.11%
950810705 WESBANCO INC 950810705 5,750 $25.40 $146,050.00 1.08%
25432X201 DIME CMNTY BANCSHARES INC 25432X201 6,900 $21.15 $145,935.00 1.07%
493267702 KEYCORP 493267702 5,750 $25.37 $145,877.50 1.07%
857477608 STATE STR CORP 857477608 5,750 $25.16 $144,670.00 1.07%
70509V803 PEBBLEBROOK HOTEL TR 70509V803 6,900 $20.84 $143,796.00 1.06%
61762V853 MORGAN STANLEY 61762V853 5,402 $25.98 $140,343.96 1.03%
637432105 NATIONAL RURAL UTILS COOP FIN 5.5% SUB NT 64 637432105 5,750 $24.05 $138,287.50 1.02%
12542R803 CHS INC 12542R803 5,255 $25.85 $135,841.75 1.00%
00206R706 AT&T INC 00206R706 6,536 $20.59 $134,576.24 0.99%
173080201 CITIGROUP CAP XIII 173080201 4,720 $28.50 $134,520.00 0.99%
48128B648 JPMORGAN CHASE & CO 48128B648 5,185 $25.33 $131,336.05 0.97%
597742303 MIDLAND STS BANCORP INC ILL 597742303 5,078 $25.84 $131,215.52 0.97%
48128B549 JPMORGAN CHASE & CO 48128B549 6,184 $21.13 $130,667.92 0.96%
78409W201 SCE TR V 78409W201 5,750 $22.60 $129,966.68 0.96%
78409B207 SCE TR III 78409B207 5,750 $22.55 $129,662.50 0.95%
879433787 TELEPHONE & DATA SYS INC 879433787 6,900 $18.69 $128,930.64 0.95%
14040H824 CAPITAL ONE FINL CORP 14040H824 5,821 $21.55 $125,442.55 0.92%
20786W503 CONNECTONE BANCORP INC 20786W503 5,740 $21.43 $123,008.20 0.91%
48251K209 KKR REAL ESTATE FIN TR INC 48251K209 5,862 $20.51 $120,254.24 0.89%
060505195 BK OF AMERICA CORP 060505195 4,731 $25.00 $118,275.00 0.87%
857477855 STATE STR CORP 857477855 4,528 $25.76 $116,641.28 0.86%
04686J309 ATHENE HOLDING LTD 04686J309 4,569 $25.14 $114,864.66 0.85%
12542R506 CHS INC 12542R506 4,528 $25.59 $115,871.52 0.85%
488401308 KEMPER CORP 488401308 5,165 $22.38 $115,592.70 0.85%
78409G206 SCE TRUST IV 78409G206 5,750 $20.01 $115,057.50 0.85%
06055H806 BANK AMERICA CORP 06055H806 6,038 $18.94 $114,359.72 0.84%
06055H608 BK OF AMERICA CORP 06055H608 6,000 $18.73 $112,380.00 0.83%
319626305 FIRST CTZNS BANCSHARES INC DEL 5.375 DEP PFD A 319626305 5,165 $21.71 $112,106.33 0.83%
67059T204 NUSTAR LOGISTICS L P 67059T204 4,409 $25.32 $111,635.88 0.82%
316773860 FIFTH THIRD BANCORP 316773860 4,590 $23.24 $106,671.60 0.79%
10922N202 BRIGHTHOUSE FINL INC 10922N202 3,905 $24.97 $97,507.85 0.72%
38145G308 GOLDMAN SACHS GROUP INC 38145G308 3,900 $24.93 $97,227.00 0.72%
949746465 WELLS FARGO CO NEW 949746465 3,657 $25.46 $93,107.22 0.69%
949746804 WELLS FARGO CO NEW 949746804 72 $1,246.43 $89,742.60 0.66%
16934Q406 CHIMERA INVT CORP 16934Q406 4,034 $21.93 $88,465.62 0.65%
172967358 CITIGROUP INC 172967358 3,400 $25.39 $86,326.00 0.64%
125896845 CMS ENERGY CORP 125896845 3,450 $24.76 $85,422.00 0.63%
91529Y601 UNUM GROUP 91529Y601 3,450 $24.84 $85,698.00 0.63%
015857709 ALGONQUIN PWR UTILS CORP 015857709 3,450 $24.52 $84,594.00 0.62%
035710870 ANNALY CAPITAL MANAGEMENT INC 6.95% PFD SER F 035710870 3,286 $25.10 $82,478.60 0.61%
336158803 FIRST REP BK SAN FRANCISCO CAL 5.50% NCUM PFD I 336158803 3,450 $23.91 $82,489.50 0.61%
674001409 OAKTREE CAP GROUP LLC 674001409 3,450 $23.86 $82,317.00 0.61%
744320805 PRUDENTIAL FINL INC 744320805 3,319 $24.86 $82,510.34 0.61%
00206R409 AT&T INC 00206R409 3,319 $24.60 $81,647.40 0.60%
10922N707 BRIGHTHOUSE FINL INC 10922N707 4,076 $19.95 $81,316.20 0.60%
035710847 ANNALY CAPITAL MANAGEMENT INC 6.75% PFD SER I 035710847 3,413 $23.35 $79,693.55 0.59%
78590A307 SACHEM CAP CORP 78590A307 3,319 $24.00 $79,656.00 0.59%
842587800 SOUTHERN CO 842587800 3,450 $21.87 $75,451.50 0.56%
78590A604 SACHEM CAP CORP 78590A604 3,319 $21.92 $72,752.48 0.54%
G05384204 ASPEN INSURANCE HOLDINGS LTD DP SH 1/1000 PFD G05384204 3,450 $20.94 $72,243.00 0.53%
14040H782 CAPITAL ONE FINL CORP 14040H782 3,498 $20.53 $71,813.94 0.53%
911684801 UNITED STATES CELLULAR CORP 911684801 4,000 $17.22 $68,880.00 0.51%
860630862 STIFEL FINL CORP 860630862 3,450 $18.75 $64,687.50 0.48%
05580M793 B. RILEY FINANCIAL INC 05580M793 2,875 $21.90 $62,962.50 0.46%
55272X508 MFA FINL INC 55272X508 2,828 $19.27 $54,494.71 0.40%
316773605 FIFTH THIRD BANCORP 316773605 2,069 $25.23 $52,200.87 0.38%
444097307 HUDSON PAC PPTYS INC 444097307 3,319 $14.09 $46,764.71 0.34%
11259P109 BROOKFIELD BRP HLDGS CDA INC 4.625% SUB NTS 11259P109 2,700 $16.54 $44,658.00 0.33%
74915M308 QURATE RETAIL INC 74915M308 683 $50.84 $34,723.72 0.26%
38148B108 GOLDMAN SACHS GROUP INC 38148B108 1,352 $25.58 $34,584.16 0.25%
929042794 VORNADO RLTY TR 929042794 2,000 $15.40 $30,800.00 0.23%
00206R508 AT&T INC 00206R508 1,346 $21.85 $29,410.10 0.22%
LDP COHEN & STEERS LTD DURATION PF COM 19248C105 1,343 $21.24 $28,525.32 0.21%
XSP 230331P00380000 CBOE MIN PUT OPT 03/23 380 XSP 230331P00380000 109 $2.54 $27,686.00 0.20%
XSP 230310P00390000 CBOE MIN PUT OPT 03/23 390 XSP 230310P00390000 140 $1.83 $25,620.00 0.19%
74460W537 PUBLIC STORAGE 74460W537 1,207 $18.73 $22,607.11 0.17%
XSP 230217P00350000 CBOE MIN PUT OPT 02/23 350 XSP 230217P00350000 63 $0.04 $252.00 0.00%
XSP 230331P00435000 CBOE MIN PUT OPT 03/23 435 XSP 230331P00435000 -109 $21.08 $-229,772.00 -1.69%
XSP 230310P00430000 CBOE MIN PUT OPT 03/23 430 XSP 230310P00430000 -140 $16.03 $-224,420.00 -1.65%
XSP 230217P00435000 CBOE MIN PUT OPT 02/23 435 XSP 230217P00435000 -63 $19.57 $-123,291.00 -0.91%
Cash&Other Cash & Other Cash&Other 205,636 $1.00 $205,635.59 1.51%

Innovative Portfolios, LLC is investment advisor to Preferred-Plus ETF.

Carefully consider the Fund’s investment objective, risk factors, charges and expenses before investing. This and additional information can be found in the Preferred-Plus ETF prospectus, which can be obtained by calling 800-617-0004 or clicking here. Please read the prospectus carefully before investing.

Investing involves risk, including possible loss of principal.

The Fund invests in options. All investment strategies carry risk, and transactions in options may carry a high degree of risk. Investors should carefully consider the Fund’s risks and investment objectives as an investment in the Fund may not be appropriate for all investors and is not designed to be a complete investment program. Before making an investment/allocation decision, investors and registered investment advisers (RIAs) allocating to clients’ account should consider the suitability of this investment with respect to such investor’s or client’s net worth, income, age, and risk tolerance. Investment should be avoided where an investor has a short-term investing time horizon and/or cannot bear the loss of some or all of their investment.

Preferred Security Risk: Preferred securities generally are subordinated to bonds and other debt instruments in a company’s capital structure and therefore will be subject to greater credit risk than those debt instruments. In addition, but not limited to, preferred securities are subject to other risks, such as being subject to special redemption rights, having distributions deferred or skipped, having floating interest rates or dividends, and having limited liquidity. Preferred securities that do not have a maturity date are perpetual investments.

© 2022 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.

The Morningstar RatingTM for funds, or “star rating,” is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods. Preferred-Plus fund received two stars among 63 funds in the Preferred Stock category for the overall and three-year periods ending September 30, 2022. The inception for the Preferred-Plus fund is December 24, 2018 and, as such there is no performance for the 5- and 10-year periods. Prior to listing date, the ETF operated as a mutual fund. The Morningstar rating is based on the predecessor fund. Past performance is no guarantee of future results.

Preferred-Plus ETF is distributed by Foreside Fund Services, LLC.

colors of Innovative Portfolios - investment colors
Innovative-Portfolios_for-the-intelligent-advisor_logo_rev
Disclosures
Investment Advisor

Innovative Portfolios

8801 River Crossing Boulevard, Suite 100

Indianapolis, Indiana 46240


P 317.689.6450 | F 317.689.6455

info@innovativeportfolios.com

Toll-Free 833.689.FUND

© 2022 Innovative Portfolios, LLC. All Rights Reserved.