Innovative PortfoliosInnovative Portfolios
  • HOME
  • ABOUT
    • Our Team
    • Money Management
    • Our History
  • ETFs
    • Dividend Performers ETF
      • IPDP Dividend Performers ETF
      • IPDP Enchanted Special
      • IPDP Fact Sheet
    • Preferred-Plus ETF
      • IPPP Preferred-Plus ETF
      • IPPP Enchanted Special
      • IPPP Fact Sheet
  • SMAs
    • Growth
      • Bulls of the Dow
      • IntelliBuilD® Growth
      • Outlier Growth
    • Growth & Income
      • Covered Call Income
      • Dividend Growth & Income
      • Real Estate Income & Growth
    • Income
      • Preferred Income
    • Option Overlay
      • Index Income
    • Combined Strategies
      • Bulls of the Dow + Index Income
      • IntelliBuilD® Growth + Index Income
      • Outlier Growth + Index Income
      • Dividend Growth and Income + Index Income
      • Real Estate Income and Growth + Index Income
      • Preferred Income + Index Income
  • INSIGHTS
    • In the News
    • Insights & Analysis
    • Market Outlook
    • Our Two Cents
  • DISCLOSURES
    • Disclosures
    • Privacy Policy
    • Cookie Policy
  • CONTACT
  • HOME
  • ABOUT
    • Our Team
    • Money Management
    • Our History
  • ETFs
    • Dividend Performers ETF
      • IPDP Dividend Performers ETF
      • IPDP Enchanted Special
      • IPDP Fact Sheet
    • Preferred-Plus ETF
      • IPPP Preferred-Plus ETF
      • IPPP Enchanted Special
      • IPPP Fact Sheet
  • SMAs
    • Growth
      • Bulls of the Dow
      • IntelliBuilD® Growth
      • Outlier Growth
    • Growth & Income
      • Covered Call Income
      • Dividend Growth & Income
      • Real Estate Income & Growth
    • Income
      • Preferred Income
    • Option Overlay
      • Index Income
    • Combined Strategies
      • Bulls of the Dow + Index Income
      • IntelliBuilD® Growth + Index Income
      • Outlier Growth + Index Income
      • Dividend Growth and Income + Index Income
      • Real Estate Income and Growth + Index Income
      • Preferred Income + Index Income
  • INSIGHTS
    • In the News
    • Insights & Analysis
    • Market Outlook
    • Our Two Cents
  • DISCLOSURES
    • Disclosures
    • Privacy Policy
    • Cookie Policy
  • CONTACT

IPPP Holdings

IPPP Holdings

IPPP Preferred-Plus ETF

The Fund’s primary investment objective is to seek current income. The Fund invests in preferred equities and an S&P 500 index-based option overlay for additional income.

  • Performance
  • Price
  • Holdings
  • Allocation
  • Distributions
  • Documents
  • Benefits
  • Construction
ALL HOLDINGS
Data as of 05/16/2025
Ticker Name CUSIP Shares Price Market Value % Market Value
87161C709 Synovus Financial Corp 87161C709 10,071 $25.74 $259,227.54 2.18%
04686J861 Athene Holding Ltd 04686J861 10,207 $23.75 $242,416.25 2.04%
493267843 KeyCorp 493267843 9,149 $24.47 $223,876.03 1.88%
05990K841 Banc of California Inc 05990K841 8,716 $24.60 $214,413.60 1.80%
48128B549 JPMorgan Chase & Co 48128B549 10,290 $19.26 $198,185.40 1.66%
46817M206 Jackson Financial Inc 46817M206 7,280 $26.13 $190,204.56 1.60%
87165B400 Synchrony Financial 87165B400 7,506 $24.86 $186,599.16 1.57%
95082P303 WESCO International Inc 95082P303 7,113 $25.47 $181,168.11 1.52%
00123Q872 AGNC Investment Corp 00123Q872 7,162 $24.98 $178,906.76 1.50%
025676867 American National Group Inc 025676867 7,168 $24.90 $178,454.08 1.50%
06055H806 Bank of America Corp 06055H806 10,692 $16.75 $179,091.00 1.50%
649445202 Flagstar Financial Inc 649445202 7,266 $22.89 $166,282.41 1.40%
61762V606 Morgan Stanley 61762V606 7,267 $22.99 $167,068.33 1.40%
253868822 Digital Realty Trust Inc 253868822 8,009 $20.56 $164,665.04 1.38%
860630862 Stifel Financial Corp 860630862 9,117 $17.98 $163,923.66 1.38%
911684801 United States Cellular Corp 911684801 7,475 $21.75 $162,581.25 1.36%
957638406 Western Alliance Bancorp 957638406 7,538 $21.40 $161,313.20 1.35%
015857808 Algonquin Power & Utilities Corp 015857808 6,258 $25.43 $159,140.94 1.34%
929089209 Voya Financial Inc 929089209 6,581 $24.22 $159,391.82 1.34%
97650W504 Wintrust Financial Corp 97650W504 6,258 $25.16 $157,451.28 1.32%
61763E207 Morgan Stanley 61763E207 6,171 $25.23 $155,663.48 1.31%
68003D303 Old National Bancorp/IN 68003D303 6,135 $24.78 $152,025.30 1.28%
038923850 Arbor Realty Trust Inc 038923850 7,106 $20.80 $147,804.80 1.24%
7591EP704 Regions Financial Corp 7591EP704 6,135 $23.65 $145,092.75 1.22%
10922N509 Brighthouse Financial Inc 10922N509 7,309 $19.75 $144,352.75 1.21%
929042810 Vornado Realty Trust 929042810 8,185 $17.30 $141,600.50 1.19%
174610600 Citizens Financial Group Inc 174610600 5,324 $26.29 $139,967.96 1.18%
29452E200 Equitable Holdings Inc 29452E200 7,010 $20.05 $140,550.50 1.18%
48128B523 JPMorgan Chase & Co 48128B523 7,891 $17.66 $139,355.06 1.17%
902973759 US Bancorp 902973759 6,135 $22.58 $138,546.71 1.16%
345370837 Ford Motor Co 345370837 6,638 $20.11 $133,456.99 1.12%
59156R876 MetLife Inc 59156R876 5,682 $23.43 $133,129.26 1.12%
48251K209 KKR Real Estate Finance Trust Inc 48251K209 6,714 $19.64 $131,847.52 1.11%
879433787 Telephone and Data Systems Inc 879433787 6,135 $21.13 $129,632.55 1.09%
493267702 KeyCorp 493267702 5,112 $25.09 $128,260.08 1.08%
64828T706 Rithm Capital Corp 64828T706 5,375 $24.03 $129,134.38 1.08%
950810705 WesBanco Inc 950810705 5,112 $25.13 $128,464.56 1.08%
55272X508 MFA Financial Inc 55272X508 5,231 $24.27 $126,956.37 1.07%
173080201 Citigroup Capital XIII 173080201 4,197 $29.87 $125,364.39 1.05%
534187885 Lincoln National Corp 534187885 4,689 $26.56 $124,539.84 1.05%
61762V853 Morgan Stanley 61762V853 4,900 $25.46 $124,754.00 1.05%
816851604 Sempra 816851604 6,135 $20.21 $123,988.35 1.04%
020002788 Allstate Corp/The 020002788 4,690 $26.22 $122,971.80 1.03%
06055H202 Bank of America Corp 06055H202 6,135 $20.03 $122,884.05 1.03%
89832Q695 Truist Financial Corp 89832Q695 6,531 $18.71 $122,195.01 1.03%
06055H871 Bank of America Corp 06055H871 6,433 $18.82 $121,069.06 1.02%
345370845 Ford Motor Co 345370845 6,019 $20.12 $121,117.33 1.02%
59156R850 MetLife Inc 59156R850 6,223 $19.54 $121,597.42 1.02%
637432105 National Rural Utilities Cooperative Finance Corp 637432105 5,112 $23.52 $120,234.24 1.01%
78409W201 SCE Trust V 78409W201 5,216 $23.03 $120,124.48 1.01%
87165B202 Synchrony Financial 87165B202 6,762 $17.76 $120,093.12 1.01%
060505682 Bank of America Corp 060505682 101 $1,177.35 $118,912.35 1.00%
03769M205 Apollo Global Management Inc 03769M205 4,385 $26.54 $116,377.90 0.98%
949746804 Wells Fargo & Co 949746804 99 $1,174.00 $116,226.00 0.98%
20786W503 ConnectOne Bancorp Inc 20786W503 5,102 $22.37 $114,131.74 0.96%
78409G206 SCE Trust IV 78409G206 5,112 $22.46 $114,815.52 0.96%
80620A208 SCE Trust VIII 80620A208 5,324 $21.56 $114,785.44 0.96%
74460W396 Public Storage 74460W396 6,776 $16.44 $111,397.44 0.94%
70509V803 Pebblebrook Hotel Trust 70509V803 6,135 $18.14 $111,288.90 0.93%
00206R706 AT&T Inc 00206R706 5,811 $18.96 $110,176.56 0.92%
55261F864 M&T Bank Corp 55261F864 4,155 $26.32 $109,352.12 0.92%
674001409 Brookfield Oaktree Holdings LLC 674001409 5,069 $21.07 $106,803.83 0.90%
597742303 Midland States Bancorp Inc 597742303 4,517 $23.69 $107,007.73 0.90%
61762V861 Morgan Stanley 61762V861 6,097 $17.18 $104,746.46 0.88%
11259P208 Brookfield BRP Holdings Canada Inc 11259P208 6,962 $14.87 $103,524.94 0.87%
95002Y400 Wells Fargo & Co 95002Y400 6,135 $16.87 $103,497.45 0.87%
04686J309 Athene Holding Ltd 04686J309 4,062 $25.18 $102,260.85 0.86%
488401308 Kemper Corp 488401308 4,596 $22.35 $102,697.62 0.86%
G05384170 Aspen Insurance Holdings Ltd G05384170 4,052 $24.68 $100,003.36 0.84%
14040H824 Capital One Financial Corp 14040H824 5,182 $18.91 $97,991.62 0.82%
319626305 First Citizens BancShares Inc/NC 319626305 4,596 $21.23 $97,573.08 0.82%
00775V104 AEGON Funding Co LLC 00775V104 4,794 $19.86 $95,208.84 0.80%
05461T305 Axis Capital Holdings Ltd 05461T305 4,741 $20.03 $94,962.23 0.80%
857477855 State Street Corp 857477855 4,027 $22.23 $89,520.21 0.75%
316773860 Fifth Third Bancorp 316773860 4,079 $21.57 $87,984.03 0.74%
06055H608 Bank of America Corp 06055H608 5,329 $16.42 $87,502.18 0.73%
30190A609 F&G Annuities & Life Inc 30190A609 3,425 $23.60 $80,830.00 0.68%
48128B655 JPMorgan Chase & Co 48128B655 3,351 $24.30 $81,429.30 0.68%
724479506 Pitney Bowes Inc 724479506 3,940 $20.02 $78,878.80 0.66%
035710847 Annaly Capital Management Inc 035710847 3,034 $25.71 $77,992.61 0.65%
035710870 Annaly Capital Management Inc 035710870 2,983 $25.78 $76,901.74 0.65%
025676859 American National Group Inc 025676859 3,000 $25.42 $76,260.30 0.64%
759351802 Reinsurance Group of America Inc 759351802 2,909 $24.96 $72,608.64 0.61%
58844R884 Merchants Bancorp/IN 58844R884 2,829 $25.23 $71,375.67 0.60%
10922N202 Brighthouse Financial Inc 10922N202 3,471 $20.16 $69,975.36 0.59%
125896845 CMS Energy Corp 125896845 3,069 $22.01 $67,557.32 0.57%
744320805 Prudential Financial Inc 744320805 2,950 $22.68 $66,906.00 0.56%
58844R702 Merchants Bancorp/IN 58844R702 3,195 $19.90 $63,564.53 0.53%
78590A604 Sachem Capital Corp 78590A604 2,953 $21.18 $62,544.54 0.53%
842587800 Southern Co/The 842587800 3,069 $20.04 $61,502.76 0.52%
14040H758 Capital One Financial Corp 14040H758 3,700 $16.53 $61,174.69 0.51%
G05384204 Aspen Insurance Holdings Ltd G05384204 3,069 $19.39 $59,507.91 0.50%
10922N707 Brighthouse Financial Inc 10922N707 3,699 $16.08 $59,479.92 0.50%
14040H782 Capital One Financial Corp 14040H782 3,112 $18.08 $56,264.96 0.47%
11259P109 Brookfield BRP Holdings Canada Inc 11259P109 3,430 $14.37 $49,289.10 0.41%
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 48,263 $100.00 $48,262.55 0.41%
78590A505 Sachem Capital Corp 78590A505 3,135 $15.30 $47,965.50 0.40%
594972887 MicroStrategy Inc 594972887 445 $96.54 $42,960.30 0.36%
444097307 Hudson Pacific Properties Inc 444097307 3,012 $12.72 $38,312.64 0.32%
929042794 Vornado Realty Trust 929042794 1,778 $14.81 $26,332.18 0.22%
00206R508 AT&T Inc 00206R508 1,199 $19.91 $23,872.09 0.20%
74460W537 Public Storage 74460W537 1,076 $16.80 $18,076.80 0.15%
XSP 250620P00510000 XSP US 06/20/25 P510 XSP 250620P00510000 50 $0.78 $3,875.00 0.03%
XSP 250630P00485000 XSP US 06/30/25 P485 XSP 250630P00485000 36 $0.69 $2,466.00 0.02%
XSP 250530P00480000 XSP US 05/30/25 P480 XSP 250530P00480000 38 $0.09 $323.00 0.00%
XSP 250620P00585000 XSP US 06/20/25 P585 XSP 250620P00585000 -50 $7.78 $-38,900.00 -0.33%
XSP 250630P00571000 XSP US 06/30/25 P571 XSP 250630P00571000 -36 $5.86 $-21,096.00 -0.18%
XSP 250530P00558000 XSP US 05/30/25 P558 XSP 250530P00558000 -38 $0.84 $-3,173.00 -0.03%
Cash&Other Cash & Other Cash&Other 38,468 $1.00 $38,467.69 0.32%

Innovative Portfolios, LLC is investment advisor to Preferred-Plus ETF.

Carefully consider the Fund’s investment objective, risk factors, charges and expenses before investing. This and additional information can be found in the Preferred-Plus ETF prospectus, which can be obtained by calling 800-617-0004 or clicking here. Please read the prospectus carefully before investing.

Investing involves risk, including possible loss of principal.

Derivative Securities Risk: The Fund invests in options that derive their performance from the performance of the S&P 500 Index. Derivatives, such as the options in which the Fund invests, can be volatile and involve various types and degrees of risks, depending upon the characteristics of a particular derivative. Derivatives may entail investment exposures that are greater than their cost would suggest, meaning that a small investment in a derivative could have a substantial impact on the performance of the Fund. The Fund could experience a loss if its derivatives do not perform as anticipated, or are not correlated with the performance of their underlying asset or if the Fund is unable to purchase or liquidate a position because of an illiquid secondary market. The market for many derivatives is, or suddenly can become, illiquid. Changes in liquidity may result in significant, rapid, and unpredictable changes in the prices for derivatives.

Preferred Securities Risk: Preferred securities generally are subordinated to bonds and other debt instruments in a company’s capital structure and therefore will be subject to greater credit risk than those debt instruments. In addition, but not limited to, preferred securities are subject to other risks, such as being called by the issuer before its stated maturity, subject to special redemption rights, having distributions deferred or skipped, rising interest rates causing the value to decline, having floating interest rates or dividends, and having limited liquidity. Preferred securities that do not have a maturity date are perpetual investments.

(1) As disclosed in the January 31, 2025, prospectus.

(2) Acquired Fund Fees and Expenses are the indirect costs of investing in other investment companies.

Preferred-Plus ETF is distributed by Foreside Fund Services, LLC.

colors of Innovative Portfolios - investment colors

Innovative-Portfolios_for-the-intelligent-advisor_logo_rev
Disclosures
Privacy Policy
Cookie Policy
Investment Advisor

Innovative Portfolios

8801 River Crossing Boulevard, Suite 100

Indianapolis, Indiana 46240


P 317.689.6450 | F 317.689.6455

info@innovativeportfolios.com

Toll-Free 833.689.FUND


© 2025 Innovative Portfolios, LLC. All Rights Reserved.

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back
Sign-Up for Updates