Innovative PortfoliosInnovative Portfolios
  • HOME
  • ABOUT
    • Our Team
    • Money Management
    • Our History
  • ETFs
    • Dividend Performers ETF
      • IPDP Dividend Performers ETF
      • IPDP Enchanted Special
      • IPDP Fact Sheet
    • Preferred-Plus ETF
      • IPPP Preferred-Plus ETF
      • IPPP Enchanted Special
      • IPPP Fact Sheet
  • SMAs
    • Growth
      • Bulls of the Dow
      • IntelliBuilD® Growth
      • Outlier Growth
    • Growth & Income
      • Covered Call Income
      • Dividend Growth & Income
      • Real Estate Income & Growth
    • Income
      • Preferred Income
    • Option Overlay
      • Index Income
    • Combined Strategies
      • Bulls of the Dow + Index Income
      • IntelliBuilD® Growth + Index Income
      • Outlier Growth + Index Income
      • Dividend Growth and Income + Index Income
      • Real Estate Income and Growth + Index Income
      • Preferred Income + Index Income
  • INSIGHTS
    • In the News
    • Insights & Analysis
    • Market Outlook
    • Our Two Cents
  • DISCLOSURES
    • Disclosures
    • Privacy Policy
    • Cookie Policy
  • CONTACT
  • HOME
  • ABOUT
    • Our Team
    • Money Management
    • Our History
  • ETFs
    • Dividend Performers ETF
      • IPDP Dividend Performers ETF
      • IPDP Enchanted Special
      • IPDP Fact Sheet
    • Preferred-Plus ETF
      • IPPP Preferred-Plus ETF
      • IPPP Enchanted Special
      • IPPP Fact Sheet
  • SMAs
    • Growth
      • Bulls of the Dow
      • IntelliBuilD® Growth
      • Outlier Growth
    • Growth & Income
      • Covered Call Income
      • Dividend Growth & Income
      • Real Estate Income & Growth
    • Income
      • Preferred Income
    • Option Overlay
      • Index Income
    • Combined Strategies
      • Bulls of the Dow + Index Income
      • IntelliBuilD® Growth + Index Income
      • Outlier Growth + Index Income
      • Dividend Growth and Income + Index Income
      • Real Estate Income and Growth + Index Income
      • Preferred Income + Index Income
  • INSIGHTS
    • In the News
    • Insights & Analysis
    • Market Outlook
    • Our Two Cents
  • DISCLOSURES
    • Disclosures
    • Privacy Policy
    • Cookie Policy
  • CONTACT

IPPP Holdings

IPPP Holdings

IPPP Preferred-Plus ETF

The Fund’s primary investment objective is to seek current income. The Fund invests in preferred equities and an S&P 500 index-based option overlay for additional income.

  • Performance
  • Price
  • Holdings
  • Allocation
  • Distributions
  • Documents
  • Benefits
  • Construction
ALL HOLDINGS
Data as of 06/05/2025
Ticker Name CUSIP Shares Price Market Value % Market Value
87161C709 Synovus Financial Corp 87161C709 10,071 $25.89 $260,738.19 2.17%
04686J861 Athene Holding Ltd 04686J861 10,207 $24.11 $246,090.77 2.05%
493267843 KeyCorp 493267843 9,149 $24.64 $225,431.36 1.88%
05990K841 Banc of California Inc 05990K841 8,716 $24.53 $213,803.48 1.78%
48128B549 JPMorgan Chase & Co 48128B549 10,290 $19.24 $197,979.60 1.65%
46817M206 Jackson Financial Inc 46817M206 7,280 $26.09 $189,935.20 1.58%
87165B400 Synchrony Financial 87165B400 7,506 $24.97 $187,424.82 1.56%
06055H806 Bank of America Corp 06055H806 10,692 $16.92 $180,908.64 1.51%
95082P303 WESCO International Inc 95082P303 7,113 $25.54 $181,666.02 1.51%
025676867 American National Group Inc 025676867 7,168 $25.00 $179,200.00 1.49%
00123Q872 AGNC Investment Corp 00123Q872 7,162 $24.81 $177,689.22 1.48%
61762V606 Morgan Stanley 61762V606 7,267 $23.18 $168,449.06 1.40%
957638406 Western Alliance Bancorp 957638406 7,538 $22.23 $167,569.74 1.40%
253868822 Digital Realty Trust Inc 253868822 8,009 $20.37 $163,143.33 1.36%
911684801 United States Cellular Corp 911684801 7,475 $21.82 $163,067.13 1.36%
015857808 Algonquin Power & Utilities Corp 015857808 6,258 $25.54 $159,829.32 1.33%
10922N509 Brighthouse Financial Inc 10922N509 7,309 $21.63 $158,093.67 1.32%
97650W504 Wintrust Financial Corp 97650W504 6,258 $25.23 $157,889.34 1.32%
929089209 Voya Financial Inc 929089209 6,581 $23.91 $157,351.71 1.31%
61763E207 Morgan Stanley 61763E207 6,171 $25.33 $156,311.43 1.30%
649445202 Flagstar Financial Inc 649445202 7,266 $21.12 $153,457.92 1.28%
860630862 Stifel Financial Corp 860630862 9,117 $16.81 $153,256.77 1.28%
68003D303 Old National Bancorp/IN 68003D303 6,135 $24.63 $151,074.38 1.26%
7591EP704 Regions Financial Corp 7591EP704 6,135 $23.97 $147,055.95 1.23%
038923850 Arbor Realty Trust Inc 038923850 7,106 $20.32 $144,384.68 1.20%
48128B523 JPMorgan Chase & Co 48128B523 7,891 $17.78 $140,301.98 1.17%
902973759 US Bancorp 902973759 6,135 $22.85 $140,184.75 1.17%
174610600 Citizens Financial Group Inc 174610600 5,324 $26.00 $138,438.91 1.15%
29452E200 Equitable Holdings Inc 29452E200 7,010 $19.65 $137,746.50 1.15%
929042810 Vornado Realty Trust 929042810 8,185 $16.83 $137,753.55 1.15%
345370837 Ford Motor Co 345370837 6,638 $20.64 $137,008.32 1.14%
59156R876 MetLife Inc 59156R876 5,682 $23.43 $133,129.26 1.11%
48251K209 KKR Real Estate Finance Trust Inc 48251K209 6,714 $19.44 $130,520.16 1.09%
816851604 Sempra 816851604 6,135 $21.27 $130,491.45 1.09%
64828T706 Rithm Capital Corp 64828T706 5,375 $24.00 $128,999.46 1.08%
950810705 WesBanco Inc 950810705 5,112 $25.15 $128,566.80 1.07%
534187885 Lincoln National Corp 534187885 4,689 $27.00 $126,603.00 1.06%
61762V853 Morgan Stanley 61762V853 4,900 $25.73 $126,077.00 1.05%
020002788 Allstate Corp/The 020002788 4,690 $26.62 $124,847.80 1.04%
345370845 Ford Motor Co 345370845 6,019 $20.74 $124,834.06 1.04%
493267702 KeyCorp 493267702 5,112 $24.50 $125,244.00 1.04%
55272X508 MFA Financial Inc 55272X508 5,231 $23.83 $124,677.75 1.04%
87165B202 Synchrony Financial 87165B202 6,762 $18.38 $124,285.56 1.04%
59156R850 MetLife Inc 59156R850 6,223 $19.63 $122,157.49 1.02%
89832Q695 Truist Financial Corp 89832Q695 6,531 $18.78 $122,652.18 1.02%
06055H202 Bank of America Corp 06055H202 6,135 $19.79 $121,411.65 1.01%
06055H871 Bank of America Corp 06055H871 6,433 $18.84 $121,197.72 1.01%
173080201 Citigroup Capital XIII 173080201 4,197 $28.93 $121,419.21 1.01%
637432105 National Rural Utilities Cooperative Finance Corp 637432105 5,112 $23.74 $121,358.88 1.01%
879433787 Telephone and Data Systems Inc 879433787 6,135 $19.71 $120,920.85 1.01%
78409W201 SCE Trust V 78409W201 5,216 $22.95 $119,707.20 1.00%
060505682 Bank of America Corp 060505682 101 $1,176.52 $118,828.52 0.99%
78409G206 SCE Trust IV 78409G206 5,112 $22.78 $116,451.36 0.97%
80620A208 SCE Trust VIII 80620A208 5,324 $21.78 $115,956.72 0.97%
20786W503 ConnectOne Bancorp Inc 20786W503 5,102 $22.53 $114,948.06 0.96%
03769M205 Apollo Global Management Inc 03769M205 4,385 $25.99 $113,966.15 0.95%
949746804 Wells Fargo & Co 949746804 99 $1,151.92 $114,040.08 0.95%
70509V803 Pebblebrook Hotel Trust 70509V803 6,135 $18.36 $112,638.60 0.94%
00206R706 AT&T Inc 00206R706 5,811 $18.89 $109,786.64 0.92%
74460W396 Public Storage 74460W396 6,776 $16.36 $110,855.36 0.92%
674001409 Brookfield Oaktree Holdings LLC 674001409 5,069 $21.46 $108,777.19 0.91%
55261F864 M&T Bank Corp 55261F864 4,155 $26.14 $108,611.70 0.91%
488401308 Kemper Corp 488401308 4,596 $23.18 $106,535.28 0.89%
597742303 Midland States Bancorp Inc 597742303 4,517 $23.71 $107,098.07 0.89%
11259P208 Brookfield BRP Holdings Canada Inc 11259P208 6,962 $15.21 $105,892.02 0.88%
61762V861 Morgan Stanley 61762V861 6,097 $17.16 $104,624.52 0.87%
04686J309 Athene Holding Ltd 04686J309 4,062 $25.29 $102,727.98 0.86%
95002Y400 Wells Fargo & Co 95002Y400 6,135 $16.75 $102,761.25 0.86%
G05384170 Aspen Insurance Holdings Ltd G05384170 4,052 $24.73 $100,205.96 0.84%
14040H824 Capital One Financial Corp 14040H824 5,182 $18.81 $97,473.94 0.81%
05461T305 Axis Capital Holdings Ltd 05461T305 4,741 $20.27 $96,100.07 0.80%
319626305 First Citizens BancShares Inc/NC 319626305 4,596 $20.57 $94,539.72 0.79%
00775V104 AEGON Funding Co LLC 00775V104 4,794 $19.51 $93,530.94 0.78%
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 93,158 $100.00 $93,158.31 0.78%
857477855 State Street Corp 857477855 4,027 $21.92 $88,271.84 0.74%
06055H608 Bank of America Corp 06055H608 5,329 $16.51 $87,981.79 0.73%
316773860 Fifth Third Bancorp 316773860 4,079 $20.19 $82,355.01 0.69%
48128B655 JPMorgan Chase & Co 48128B655 3,351 $24.24 $81,228.24 0.68%
30190A609 F&G Annuities & Life Inc 30190A609 3,425 $23.37 $80,042.25 0.67%
035710847 Annaly Capital Management Inc 035710847 3,034 $25.14 $76,265.35 0.64%
025676859 American National Group Inc 025676859 3,000 $25.08 $75,247.50 0.63%
035710870 Annaly Capital Management Inc 035710870 2,983 $25.21 $75,201.43 0.63%
724479506 Pitney Bowes Inc 724479506 3,940 $19.09 $75,214.60 0.63%
10922N202 Brighthouse Financial Inc 10922N202 3,471 $20.79 $72,162.09 0.60%
759351802 Reinsurance Group of America Inc 759351802 2,909 $24.54 $71,386.86 0.60%
58844R884 Merchants Bancorp/IN 58844R884 2,829 $25.19 $71,262.51 0.59%
125896845 CMS Energy Corp 125896845 3,069 $22.21 $68,162.49 0.57%
744320805 Prudential Financial Inc 744320805 2,950 $23.29 $68,705.50 0.57%
10922N707 Brighthouse Financial Inc 10922N707 3,699 $17.34 $64,140.66 0.53%
58844R702 Merchants Bancorp/IN 58844R702 3,195 $19.75 $63,101.25 0.53%
78590A604 Sachem Capital Corp 78590A604 2,953 $21.02 $62,085.94 0.52%
G05384204 Aspen Insurance Holdings Ltd G05384204 3,069 $19.93 $61,165.17 0.51%
842587800 Southern Co/The 842587800 3,069 $19.86 $60,950.34 0.51%
14040H758 Capital One Financial Corp 14040H758 3,700 $16.36 $60,532.37 0.50%
14040H782 Capital One Financial Corp 14040H782 3,112 $17.80 $55,393.60 0.46%
11259P109 Brookfield BRP Holdings Canada Inc 11259P109 3,430 $14.75 $50,592.50 0.42%
G9078F164 Triton International Ltd G9078F164 2,000 $24.96 $49,920.00 0.42%
594972887 MicroStrategy Inc 594972887 445 $107.50 $47,837.50 0.40%
78590A505 Sachem Capital Corp 78590A505 3,135 $14.86 $46,575.13 0.39%
444097307 Hudson Pacific Properties Inc 444097307 3,012 $12.45 $37,484.34 0.31%
929042794 Vornado Realty Trust 929042794 1,778 $14.15 $25,158.70 0.21%
00206R508 AT&T Inc 00206R508 1,199 $19.91 $23,872.09 0.20%
74460W537 Public Storage 74460W537 1,076 $16.52 $17,775.52 0.15%
XSP 250620P00510000 XSP US 06/20/25 P510 XSP 250620P00510000 50 $0.16 $800.00 0.01%
XSP 250630P00485000 XSP US 06/30/25 P485 XSP 250630P00485000 36 $0.23 $810.00 0.01%
XSP 250718P00485000 XSP US 07/18/25 P485 XSP 250718P00485000 24 $0.66 $1,584.00 0.01%
XSP 250620P00585000 XSP US 06/20/25 P585 XSP 250620P00585000 -50 $3.30 $-16,475.00 -0.14%
XSP 250718P00568000 XSP US 07/18/25 P568 XSP 250718P00568000 -24 $4.90 $-11,748.00 -0.10%
XSP 250630P00571000 XSP US 06/30/25 P571 XSP 250630P00571000 -36 $2.62 $-9,432.00 -0.08%
Cash&Other Cash & Other Cash&Other 9,497 $1.00 $9,496.92 0.08%

Innovative Portfolios, LLC is investment advisor to Preferred-Plus ETF.

Carefully consider the Fund’s investment objective, risk factors, charges and expenses before investing. This and additional information can be found in the Preferred-Plus ETF prospectus, which can be obtained by calling 800-617-0004 or clicking here. Please read the prospectus carefully before investing.

Investing involves risk, including possible loss of principal.

Derivative Securities Risk: The Fund invests in options that derive their performance from the performance of the S&P 500 Index. Derivatives, such as the options in which the Fund invests, can be volatile and involve various types and degrees of risks, depending upon the characteristics of a particular derivative. Derivatives may entail investment exposures that are greater than their cost would suggest, meaning that a small investment in a derivative could have a substantial impact on the performance of the Fund. The Fund could experience a loss if its derivatives do not perform as anticipated, or are not correlated with the performance of their underlying asset or if the Fund is unable to purchase or liquidate a position because of an illiquid secondary market. The market for many derivatives is, or suddenly can become, illiquid. Changes in liquidity may result in significant, rapid, and unpredictable changes in the prices for derivatives.

Preferred Securities Risk: Preferred securities generally are subordinated to bonds and other debt instruments in a company’s capital structure and therefore will be subject to greater credit risk than those debt instruments. In addition, but not limited to, preferred securities are subject to other risks, such as being called by the issuer before its stated maturity, subject to special redemption rights, having distributions deferred or skipped, rising interest rates causing the value to decline, having floating interest rates or dividends, and having limited liquidity. Preferred securities that do not have a maturity date are perpetual investments.

(1) As disclosed in the January 31, 2025, prospectus.

(2) Acquired Fund Fees and Expenses are the indirect costs of investing in other investment companies.

Preferred-Plus ETF is distributed by Foreside Fund Services, LLC.

colors of Innovative Portfolios - investment colors

Innovative-Portfolios_for-the-intelligent-advisor_logo_rev
Disclosures
Privacy Policy
Cookie Policy
Investment Advisor

Innovative Portfolios

8801 River Crossing Boulevard, Suite 100

Indianapolis, Indiana 46240


P 317.689.6450 | F 317.689.6455

info@innovativeportfolios.com

Toll-Free 833.689.FUND


© 2025 Innovative Portfolios, LLC. All Rights Reserved.

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.

Continue
Go Back

Important Notice

You are now leaving the Innovative Portfolios Advisor site and being directed to the Innovative Portfolios ETFs site.

Continue
Go Back
Sign-Up for Updates