Important Notice
You are now leaving the Innovative Portfolios ETFs site and being directed to the Innovative Portfolios Advisor site.
The Fund's primary investment objective is to seek current income with capital appreciation being a secondary goal.
The Fund invests in dividend-paying U.S. stocks paired with an S&P 500 index-based option overlay for additional income.
1 Mo | 3 Mos | YTD | 1-Year Annualized | 3-Year Annualized | 5-Year Annualized | Since Inception Annualized (12/24/18) | |
Preferred-Plus - Market Price | -2.58% | -7.08% | -2.18% | 10.11% | 10.42% | 21.29% | 15.81% |
Preferred-Plus - Nav | -2.47% | -7.10% | -2.26% | 10.15% | 10.25% | 21.28% | 15.80% |
Nasdaq US Broad Dividend Achiever TR | -1.53% | -4.43% | -1.18% | 12.66% | 9.59% | 13.26% | 13.65% |
S&P 500 TR | -0.68% | -7.50% | -4.92% | 12.10% | 12.18% | 15.61% | 16.44% |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Dividend Performers -Market Price | 33.18% | 20.22% | 32.67% | -21.64% | 30.23% | 17.61% |
Dividend Performers - NAV | 33.18% | 20.22% | 32.67% | -21.40% | 30.01% | 17.49% |
NASDAQ U.S. Broad Dividend AchieversTM Index | 27.53% | 9.97% | 23.84% | -5.78% | 11.88% | 17.61% |
S&P 500 Index | 31.49% | 18.40% | 28.70% | -18.11% | 26.29% | 25.02% |
The performance data quoted represents past performance; past performance does not guarantee future results. Current performance may be higher or lower than the performance shown. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Returns for periods shorter than one year are not annualized. Brokerage commissions and expenses will reduce the returns.
Prior to listing date, the ETF operated as a mutual fund. The Fund’s objectives, policies, guidelines, and restrictions are in all material respects equivalent to those of the predecessor mutual fund, Dividend Performers, which was created for reasons entirely unrelated to the establishment of a performance record.
The NAVs of the predecessor mutual fund are used for both NAV and market price performance from inception to listing. For ETFs, the market price return is calculated from closing prices as determined by the fund’s listing exchange. If you trade your shares at another time, your return may differ. For the period from inception date to listing date, the NAV of the fund is used as a proxy for the market price to calculate returns. ETFs trade like stocks, fluctuate in market value and may trade either at a premium or discount to their net asset value. ETFs shares trade at market price and are not individually redeemable with the issuing fund, other than in large share amounts called creation units.
Indices are shown for comparative purposes only and may not necessarily be representative of the fund’s portfolio. An investor cannot invest directly in an index, and index performance does not reflect the deduction of any fees, expenses or taxes.
NASDAQ U.S. Broad Dividend Achievers Index is comprised of U.S.-accepted securities with at least ten consecutive years of increasing annual regular dividend payments.
S&P 500 Index is an American stock market index based upon the market capitalizations of 500 large companies having common stock listed on the NYSE or NASDAQ5.
PRICE
Data as of 05/27/2025 |
View Premium Discount History |
---|
Market Price | NAV | ||||
Net Asset Value | $20.04 | Market Price | $20.01 | ||
$ Daily Change | $0.57 | $ Daily Change | $0.55 | ||
% Daily Change | 2.94% | % Daily Change | 2.81% | ||
Median 30-Day Bid/Ask Spread | 0.53% | Premium/Discount | -0.15% |
Net Asset Value (NAV): NAV is calculated as of the scheduled close of regular trading on the New York Stock Exchange. The NAV is calculated by dividing the fund’s net assets by its outstanding shares.
Market Price: Market price is the closing price as determined by the fund’s listing exchange. Shares are bought and sold at market price, not net asset value (NAV), and are not individually redeemable from the fund.
Median 30-Day Bid/Ask Spread: An ETF’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, is computed by identifying the ETF’s national best bid and national offer as of the end of each 10 second interval during each trading day of the last 30 calendar days, dividing the difference between each such bid and offer by the midpoint of the National best bid and national offer, and identifying the median of those values. For the first 30 calendar days, the median bid-ask spread for the ETF will reflect the number of calendar days the ETF has been operating.
TOP HOLDINGS
Data as of 05/28/2025 |
View All Holdings |
---|
Company | % Net Assets | Company | % Net Assets | ||||
Hanover Insurance Group Inc/The | 2.05% | Applied Industrial Technologies Inc | 2.02% | ||||
CSG Systems International Inc | 2.04% | Chemed Corp | 2.02% | ||||
Amphenol Corp | 2.03% | HNI Corp | 2.02% | ||||
Zoetis Inc | 2.03% | ITT Inc | 2.02% | ||||
ABM Industries Inc | 2.02% | SEI Investments Co | 2.02% |
Funds holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.
SECTOR ALLOCATION
Data as of 03/31/2025 |
---|
Industrials | 35.46% |
Financial Services | 24.38% |
Healthcare | 21.55% |
Technology | 11.83% |
Materials | 3.24% |
Consumer Discretionary | 1.64% |
Cash or Equivalent | 1.34% |
Derivative | 0.55% |
Sector allocations are subject to change at any time. Total allocation percentages may not equal 100% due to rounding. Sector allocation excludes written (short) put options.
DISTRIBUTIONS Data as of 03/31/2025 |
---|
Record Date | Ex-Date | Pay Date | Total Distribution | Income | ST Gain | LT Gain | Return of Capital |
12/24/2025 | 12/24/2026 | 2025-12-26 | - | - | - | - | - |
09/24/2025 | 09/25/2024 | 2024-09-25 | - | - | - | - | - |
06/25/2025 | 06/26/2025 | 2025-06-26 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.18741 |
12/24/2024 | 05/15/2025 | 01/07/2025 | $0.19512 | $0.00000 | $0.00000 | $0.00000 | $0.19513 |
06/27/2024 | 01/07/2025 | 01/07/2025 | $0.18518 | $0.00000 | $0.00000 | $0.00000 | $0.18518 |
12/26/2023 | 12/22/2023 | 12/27/2023 | $0.16902 | $0.03191 | $0.00000 | $0.00000 | $0.13711 |
09/27/2023 | 09/26/2023 | 09/28/2023 | $0.15000 | $0.15000 | $0.00000 | $0.00000 | $0.00000 |
06/28/2023 | 06/27/2023 | 06/29/2023 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
03/29/2023 | 03/28/2023 | 03/30/2023 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | $0.00000 |
12/28/2022 | 12/27/2022 | 12/29/2022 | $0.06658 | $0.01311 | $0.00000 | $0.00000 | $0.05347 |
09/27/2022 | 09/27/2022 | 09/29/2022 | $0.15323 | $0.00000 | $0.00000 | $0.00000 | $0.15323 |
06/28/2022 | 06/27/2022 | 06/29/2022 | $0.15938 | $0.08186 | $0.00000 | $0.00000 | $0.07752 |
02/25/2022 | 02/28/2022 | 02/28/2022 | $0.37793 | - | - | $0.37793 | - |
12/29/2021 | 12/30/2021 | 12/30/2021 | $1.40148 | $0.02957 | $0.29466 | $1.07725 | - |
09/29/2021 | 09/30/2021 | 09/30/2021 | $0.35852 | $0.01205 | $0.34647 | - | - |
06/29/2021 | 06/30/2021 | 06/30/2021 | $0.52405 | $0.01235 | $0.51170 | - | - |
03/30/2021 | 03/31/2021 | 03/31/2021 | $0.19102 | $0.00863 | $0.18239 | - | - |
12/29/2020 | 12/30/2020 | 12/30/2020 | $0.03562 | $0.03562 | - | - | - |
09/28/2020 | 09/29/2020 | 09/29/2020 | $0.02805 | $0.02805 | - | - | - |
06/26/2020 | 06/29/2020 | 06/29/2020 | $0.02659 | $0.02659 | - | - | - |
03/27/2020 | 03/30/2020 | 03/30/2020 | $0.04938 | $0.04938 | - | - | - |
12/30/2019 | 12/31/2019 | 12/31/2019 | $0.32799 | $0.03011 | $0.29788 | - | - |
09/27/2019 | 09/30/2019 | 09/30/2019 | $0.10114 | $0.01683 | - | - | $0.08431 |
06/27/2019 | 06/28/2019 | 06/28/2019 | $0.01404 | $0.01404 | - | - | - |
03/28/2019 | 03/29/2019 | 03/29/2019 | $0.02648 | $0.02648 | - | - | - |
All fund distributions will vary depending on the current market conditions, and past distributions are not indicative of future trends.
To receive a distribution, you may have been a registered shareholder of the fund on the record date. Distributions were paid to shareholders on the payment date. Please consult your tax professional or financial adviser for more information regarding your tax situation.
Prior to the listing date, the ETF operated as a mutual fund. Distribution information shown prior to the ETF listing date is of the predecessor mutual fund.
DOCUMENTS
|
---|
03/31/2025 | Dividend Performers ETF Fact Sheet | Download |
03/31/2025 | Dividend Performers ETF Statutory Prospectus | Download |
01/31/2025 | Dividend Performers ETF Summary Prospectus | Download |
01/31/2025 | Dividend Performers ETF SAI | Download |
09/30/2024 | Dividend Performers ETF Annual Shareholder Report | Download |
09/30/2024 | Dividend Performers ETF Annual Financial Statements and Additional Information | Download |
03/31/2024 | Dividend Performers ETF Semi-Annual Financial Statements and Additional Information | Download |
06/30/2024 | Dividend Performers ETF SOI | Download |
12/31/2023 | Dividend Performers ETF SOI | Download |
06/30/2024 | Form NP-X Proxy Voting Record | Download |
03/27/2025 | Supplemental Tax Information | View |
Prior to listing date, the ETF operated as a mutual fund. The annual report, semi-annual report and schedules of investments (holdings) of the predecessor mutual fund, are shown for periods prior to the ETF listing date.
STRATEGY HIGHLIGHTS
|
---|
Seeks potential diversified cash flow through dividends, capital appreciation, and option premiums.
Active management focused on mitigating downside risk of individual companies.
Invests in primarily large capitalization common stocks of U.S. companies with a history of raising their dividends.
PORTFOLIO CONSTRUCTION
|
---|
NASDAQ U.S. Dividend Achievers Index, which consists of companies that have increased their dividend for at least the last 10 straight years.
Utilize Revelation Investment Research to analyze downside risk based on valuation, growth, fundamentals, and sentiment.
Select 50 stocks from the screened holdings. Stocks are rebalanced semi-annually.
Create a put credit spread position on an S&P 500 ETF or Index which involves the selling of the put option with the purchase of a put option with the same expiration.
Data as of 05/27/2025
Ticker | IPDP |
Exchange | Cboe BZX Exchange |
CUSIP | 53656F193 |
Total Net Assets | $ 22,017,547.47 |
Shares Outstanding | 1,098,877 |
NAV per Share | $20.04 |
Distribution Frequency | Quarterly |
Expense Ratio (1) | 1.13% |
Management Fee | 0.85% |
Interest Expense | 0.28% |
Asset Class | U.S. Equity |
Fund Type | Active |
Inception Date | 12/24/2018 |
Listing Date | 03/07/2022 |
"*" indicates required fields